The information contained in this section is included for the purposes of Rule 26 of the AIM Rules for Companies.
Date of update – 30th April 2013.
Description of the Business
Rethink Group delivers recruitment, talent management and technology services internationally to transform businesses into higher performance organisations.
Directors and Committees
Click here for information about the directors.
Click here for information about the board committees.
Country of incorporation and main country of operation
Rethink Group is incorporated in England and Wales; England is its main country of operation.
Current Constitutional Documents
Memorandum and Articles of Association (PDF 52KB).
Shareholder Information and Significant Shareholders
| A Lord | 12,100,000 | 10.60% |
| Share Nominees Ltd | 5,012,491 | 4.39% |
| J Butterfield | 11,850,000 | 10.38% |
| S Greenwood | 6,011,582 | 5.27% |
| F Brosnan | 4,007,772 | 3.51% |
| J O'Sullivan | 6,280,000 | 5.50% |
| S P Salvin | 3,600,000 | 3.15% |
| I Blair | 11,850,000 | 10.38% |
| Starwood Strategic Investment | 6,000,000 | 5.26% |
| Michael Bennett | 12,350,000 | 10.82% |
| Top 20 holders of ORDINARY SHARES OF 0.1 PENCE | 95,806,230 | 83.94% |
| Total Remaining Holders Balance | 18,336,551 | 16.06% |
| Total Issued shares - 30 April 2013 | 114,142,781 | 100.0% |
Financial Reports and Company Documents
Click here for access to the Company's Annual and Interim Reports.
Admission Documents
Click here to access the Company's Admission Document (PDF 540KB).